Trends as of 05/09/2010 at 09:40
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.2 | 10.4 | 9.2 | SSE | 71 | 1021.0 | 0.0 |
| 5 minutes ago | 18.2 | 5.8 | 8.1 | SSE | 72 | 1021.0 | 0.0 |
| 10 minutes ago | 18.0 | 9.2 | 9.2 | SE | 73 | 1021.0 | 0.0 |
| 15 minutes ago | 17.8 | 5.8 | 11.5 | SSE | 76 | 1021.0 | 0.0 |
| 20 minutes ago | 17.4 | 6.9 | 10.4 | S | 76 | 1021.0 | 0.0 |
| 30 minutes ago | 16.9 | 8.1 | 10.4 | SSE | 79 | 1020.7 | 0.0 |
| 45 minutes ago | 16.1 | 5.8 | 8.1 | SE | 81 | 1020.0 | 0.0 |
| 60 minutes ago | 16.3 | 8.1 | 10.4 | ESE | 81 | 1020.0 | 0.0 |
| 75 minutes ago | 15.8 | 8.1 | 9.2 | SSW | 84 | 1020.0 | 0.0 |
| 90 minutes ago | 15.6 | 6.9 | 10.4 | SE | 86 | 1020.0 | 0.0 |
| 105 minutes ago | 15.1 | 6.9 | 9.2 | SE | 86 | 1020.0 | 0.0 |
| 120 minutes ago | 14.8 | 6.9 | 11.5 | SE | 86 | 1020.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 29/08/2010 16:17 |
| Yest. | 0 mm | Week | 2.3 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 374.9 mm ( 16 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.3 °C at 09:34 | Max > 30 °C | 0 days |
| Yest. | 20.2 °C at 11:45 | Max > 25 °C | 0 days |
| Month | 22.4 °C on 03/09/2010 | Warmest day | 17.4 °C on 02/09/2010 |
| Year | 31.4 °C on 09/07/2010 | Warmest night | 14.1 °C on 05/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.7 °C at 00:51 | Min < 0 °C | 0 days |
| Yest. | 9.3 °C at 06:02 | Min < -15 °C | 0 days |
| Month | 7.6 °C on 01/09/2010 | Coldest day | 16.0 °C on 04/09/2010 |
| Year | 7.6 °C on 01/09/2010 | Coldest night | 10.2 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1022.0 hPa at 00:09 | Today | 13.7 °C at 00:51 |
| Yest. | 1022.0 hPa at 11:39 | Yest. | 9.3 °C at 06:02 |
| Month | 1023.0 hPa on 01/09/2010 | Month | 7.6 °C on 01/09/2010 |
| Year | 1028.0 hPa on 16/06/2010 | Year | 6.3 °C on 30/08/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0 mm |
| Month | 19.8 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 372 W/m2 at 09:40 | Today | 1.0 index at 09:10 |
| Yest. | 814.0 W/m2 at 12:47 | Yest. | 4.0 index at 11:04 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.9 mph SE | |
| Gust | 5.6 mph SE | |
| Gust/hr | 12.4 mph | |
| WIND GUST HIGHS | ||
| Today | 12.8 mph ESE at 05:17 | |
| Yest. | 14.5 mph at 10:19 | |
| Month | 16.6 mph on 02/09/2010 | |
| Year | 35.8 mph on 24/08/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.9 mph SE at 05:25 | |
| Yest. | 9.0 mph at 11:30 | |
| Month | 12.0 mph on 02/09/2010 | |
| Year | 28.5 mph on 15/07/2010 | |
| WIND RUN | ||
| Today | 52.92 miles | |
| Month | 281.62 miles | |
| Year | 9022.42 miles | |






