UK Earthquakes

UK Earthquakes in the last 30 days
Updated: 05/09/2010 09:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
KENDAL,CUMBRIA 2.4 245 mi (394 km) 03/09/2010 09:13 Map
BANGOR,GWYNEDD 1.1 252 mi (405 km) 01/09/2010 23:10 Map
CENTRAL NORTH SEA 3.5 379 mi (610 km) 01/09/2010 06:45 Map
LEYBURN,N YORKSHIRE 1.6 229 mi (368 km) 31/08/2010 10:20 Map
TADCASTER,N YORKSHIR 1.6 193 mi (311 km) 28/08/2010 17:12 Map
GLENELG,HIGHLAND 1.1 476 mi (767 km) 27/08/2010 14:16 Map
KINGUSSIE,HIGHLAND 1.8 441 mi (710 km) 26/08/2010 08:01 Map
CARDIGAN BAY,WALES 1.7 239 mi (385 km) 22/08/2010 19:51 Map
STROUD,GLOUCESTERSHI 1.6 153 mi (247 km) 09/08/2010 12:26 Map
BENTHAM,N YORKSHIRE 1.5 234 mi (377 km) 06/08/2010 04:39 Map

10 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.


Recent Earthquake Events