Daily / Monthly Weather History From Harwich Weather
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | = 14.0°C |
| Average humidity | = 80% |
| Average dewpoint | = 10.2°C |
| Average barometer | = 1020.6 mb |
| Average windspeed | = 1.6 mph |
| Average gustspeed | = 2.4 mph |
| Average direction | = 141° ( SE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 374.9 mm |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum | temperature = 20.9°C on day 01 at time 11:30 |
| Minimum | temperature = 7.6°C on day 01 at time 06:03 |
| Maximum | humidity = 100% on day 01 at time 07:12 |
| Minimum humidity | = 57% on day 01 at time 13:57 |
| Maximum pressure | = 1023.0 mb on day 01 at time 00:25 |
| Minimum pressure | = 1019.0 mb on day 01 at time 23:39 |
| Maximum windspeed | = 8.1 mph on day 01 at time 15:26 |
| Maximum gust speed | = 10 mph from 113 °(ESE) on day 01 at time 15:33 |
| Maximum heat index | = 25.1°C on day 01 at time 18:04 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | = 14.7°C |
| Average humidity | = 83% |
| Average dewpoint | = 11.5°C |
| Average barometer | = 1020.3 mb |
| Average windspeed | = 2.6 mph |
| Average gustspeed | = 4.0 mph |
| Average direction | = 27° (NNE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 374.9 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum | temperature = 21.1°C on day 02 at time 12:48 |
| Minimum | temperature = 9.6°C on day 02 at time 04:01 |
| Maximum | humidity = 98% on day 02 at time 06:59 |
| Minimum humidity | = 58% on day 02 at time 12:55 |
| Maximum pressure | = 1022.0 mb on day 02 at time 20:24 |
| Minimum pressure | = 1018.0 mb on day 02 at time 05:54 |
| Maximum windspeed | = 11.5 mph on day 02 at time 19:39 |
| Maximum gust speed | = 16 mph from 045 °( NE) on day 02 at time 17:11 |
| Maximum heat index | = 24.8°C on day 02 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | = 14.4°C |
| Average humidity | = 85% |
| Average dewpoint | = 11.6°C |
| Average barometer | = 1020.9 mb |
| Average windspeed | = 2.1 mph |
| Average gustspeed | = 3.2 mph |
| Average direction | = 24° (NNE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 374.9 mm |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum | temperature = 22.4°C on day 03 at time 12:33 |
| Minimum | temperature = 9.7°C on day 03 at time 04:22 |
| Maximum | humidity = 99% on day 03 at time 08:25 |
| Minimum humidity | = 60% on day 03 at time 12:30 |
| Maximum pressure | = 1022.0 mb on day 03 at time 07:09 |
| Minimum pressure | = 1020.0 mb on day 03 at time 22:24 |
| Maximum windspeed | = 8.1 mph on day 03 at time 17:36 |
| Maximum gust speed | = 12 mph from 023 °(NNE) on day 03 at time 19:12 |
| Maximum heat index | = 24.5°C on day 03 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | = 14.0°C |
| Average humidity | = 86% |
| Average dewpoint | = 11.5°C |
| Average barometer | = 1020.8 mb |
| Average windspeed | = 3.2 mph |
| Average gustspeed | = 4.2 mph |
| Average direction | = 145° ( SE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 374.9 mm |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum | temperature = 20.2°C on day 04 at time 11:47 |
| Minimum | temperature = 9.3°C on day 04 at time 06:36 |
| Maximum | humidity = 100% on day 04 at time 07:54 |
| Minimum humidity | = 67% on day 04 at time 13:07 |
| Maximum pressure | = 1022.0 mb on day 04 at time 19:24 |
| Minimum pressure | = 1019.0 mb on day 04 at time 05:54 |
| Maximum windspeed | = 8.1 mph on day 04 at time 20:05 |
| Maximum gust speed | = 15 mph from 135 °( SE) on day 04 at time 10:20 |
| Maximum heat index | = 24.0°C on day 04 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 4 |
| Average temperature | = 14.3°C |
| Average humidity | = 83% |
| Average dewpoint | = 11.2°C |
| Average barometer | = 1020.8 mb |
| Average windspeed | = 2.4 mph |
| Average gustspeed | = 3.5 mph |
| Average direction | = 77° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 374.9 mm |
| Maximum rain per minute | = 0.0 mm on day 05 at time 00:02 |
| Maximum rain per minute | = 0.0 mm on day 05 at time 00:02 |
| Maximum temperature | = 22.4°C on day 03 at time 12:33 |
| Minimum temperature | = 7.6°C on day 01 at time 06:03 |
| Maximum humidity | = 100% on day 04 at time 07:54 |
| Minimum humidity | = 57% on day 01 at time 13:57 |
| Maximum pressure | = 1023.0 mb on day 01 at time 00:59 |
| Minimum pressure | = 1018.0 mb on day 02 at time 05:54 |
| Maximum windspeed | = 11.5 mph from 045°( NE) on day 02 at time 19:39 |
| Maximum gust speed | = 16.1 mph from 00°( N ) on day 02 at time 17:11 |
| Maximum heat index | = 25.1°C on day 01 at time 18:04 |
| Growing degrees days :22.3 | GDD |
| Sunshine Hours, ET, Max Solar |
| Sunshine hours month to date 13.6 hrs |
| Sunshine hours month to date 13.6 hrs |
| Sunshine hours year to date 501.0 hrs |