Latitude N 51° 55' 34" Longitude E 01° 15' 50" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.7 °C | at 12:07 |
| Low Temperature | 6.5 °C | at 06:22 |
| High Apparent Temperature | 8.3 °C | at 12:25 |
| Low Apparent Temperature | 2.3 °C | at 09:53 |
| Low Wind Chill | -1.5 °C | |
| High Heat Index | 10.7 °C | at 12:07 |
| High Humidity | 91 % | at 21:39 |
| Low Humidity | 70 % | at 12:37 |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 14:12 |
| High Hourly Rainfall | 1.0 mm | at 14:55 |
| Wind | ||
| Highest Gust | 28.7 mph | at 21:30 |
| Highest Speed (10 minute average) | 16.0 mph (F4) | at 21:40 |
| Wind Run | 134.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1029.2 mb | at 00:04 |
| Low Pressure (SL) | 1017.4 mb | at 21:53 |
Page updated 22/02/2012 21:56:02
This Website and its contents remain the property of Harwich Weather.
This website was built and is maintained by Jason Duncombe - Weeley Weather UK
