Latitude N 51° 55' 34" Longitude E 01° 15' 50" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 14.1 °C | 13:29 on 11 January |
| Lowest Temperature | -6.2 °C | 06:31 on 11 February |
| Highest Dew Point | 11.5 °C | 10:39 on 25 January |
| Lowest Dew Point | -8.1 °C | 05:42 on 11 February |
| Highest Apparent Temperature | 12.7 °C | 13:30 on 11 January |
| Lowest Apparent Temperature | -9.1 °C | 06:31 on 11 February |
| Lowest Wind Chill Temperature | -12.8 °C | 07:30 on 02 February |
| Highest Heat Index | 14.1 °C | 13:29 on 11 January |
| Highest Minimum | 8.3 °C | 01 January |
| Lowest Maximum | 1.1 °C | 04 February |
| Highest Humidity | 100 % | 07:00 on 16 January |
| Lowest Humidity | 45 % | 13:42 on 14 January |
| Rainfall | ||
| Highest Rain Rate | 40.5 mm/hr | 12:25 on 03 January |
| Highest Hourly Rainfall | 7.1 mm | 12:57 on 03 January |
| Highest Daily Rainfall | 10.4 mm | 01 January |
| Highest Monthly Rainfall | 50.3 mm | January |
| Longest Consecutive Dry Period | 12 | 17 January |
| Longest Consecutive Wet Period | 4 | 01 January |
| Wind | ||
| Highest Wind Gust | 60.4 mph | 07:11 on 05 January |
| Highest Wind Speed 10-minute Average | 23.3 mph | 23:08 on 04 January |
| Highest Daily Wind Run | 23.3 miles | 04 January |
| Pressure | ||
| Lowest Pressure (sl) | 967.4 mb | 14:54 on 27 January |
| Highest Pressure (sl) | 1043.9 mb | 18:49 on 07 February |
Page updated 22/02/2012 22:02:02
This Website and its contents remain the property of Harwich Weather.
This website was built and is maintained by Jason Duncombe - Weeley Weather UK
