Latitude N 51° 55' 34" Longitude E 01° 15' 50" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 13.5 °C | 13:28 on 17 February |
| Lowest Temperature | -6.2 °C | 06:31 on 11 February |
| Highest Dew Point | 9.5 °C | 11:53 on 17 February |
| Lowest Dew Point | -8.1 °C | 05:42 on 11 February |
| Highest Apparent Temperature | 12.6 °C | 11:51 on 17 February |
| Lowest Apparent Temperature | -9.1 °C | 06:31 on 11 February |
| Lowest Wind Chill Temperature | -12.8 °C | 07:30 on 02 February |
| Highest Heat Index | 13.5 °C | 13:28 on 17 February |
| Highest Minimum | 5.9 °C | 15 February |
| Lowest Maximum | 1.1 °C | 04 February |
| Highest Humidity | 93 % | 03:50 on 05 February |
| Lowest Humidity | 46 % | 06:53 on 02 February |
| Rainfall | ||
| Highest Rain Rate | 12.0 mm/hr | 16:32 on 18 February |
| Highest Hourly Rainfall | 2.1 mm | 15:04 on 06 February |
| Highest Daily Rainfall | 3.1 mm | 06 February |
| Longest Consecutive Dry Period | 7 | 05 February |
| Longest Consecutive Wet Period | 3 | 14 February |
| Wind | ||
| Highest Wind Gust | 28.7 mph | 21:30 on 22 February |
| Highest Wind Speed 10-minute Average | 19.6 mph | 14:32 on 01 February |
| Highest Daily Wind Run | 19.6 miles | 01 February |
| Pressure | ||
| Lowest Pressure (sl) | 1005.8 mb | 16:05 on 18 February |
| Highest Pressure (sl) | 1043.9 mb | 18:49 on 07 February |
Page updated 22/02/2012 22:02:02
This Website and its contents remain the property of Harwich Weather.
This website was built and is maintained by Jason Duncombe - Weeley Weather UK
