Latitude N 51° 55' 34" Longitude E 01° 15' 50" Elevation 10 m
Records began on 15 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.3 °C | at 11:45 on 02 October 2011 |
| Lowest Temperature | -6.2 °C | at 06:31 on 11 February 2012 |
| Highest Dew Point | 21.8 °C | at 16:06 on 09 August 2011 |
| Lowest Dew Point | -15.4 °C | at 18:43 on 11 December 2011 |
| Highest Apparent Temperature | 33.4 °C | at 11:45 on 02 October 2011 |
| Lowest Apparent Temperature | -9.1 °C | at 06:31 on 11 February 2012 |
| Lowest Wind Chill Temperature | -12.8 °C | at 07:30 on 02 February 2012 |
| Highest Heat Index | 31.7 °C | at 11:45 on 02 October 2011 |
| Highest Minimum | 17.3 °C | at 05:21 on 02 August 2011 |
| Lowest Maximum | 1.1 °C | at 11:11 on 04 February 2012 |
| Highest Humidity | 100 % | at 08:25 on 27 September 2011 |
| Lowest Humidity | 10 % | at 12:02 on 11 September 2011 |
| Rainfall | ||
| Highest Rain Rate | 541.4 mm/hr | at 12:09 on 11 September 2011 |
| Highest Hourly Rainfall | 45.1 mm | at 13:03 on 11 September 2011 |
| Highest Daily Rainfall | 20.6 mm | on 06 September 2011 |
| Highest Monthly Rainfall | 65.8 mm | August 2011 |
| Longest Consecutive Dry Period | 16 | |
| Longest Consecutive Wet Period | 5 | |
| Wind | ||
| Highest Wind Gust | 60.4 mph | at 07:11 on 05 January 2012 |
| Highest Wind Speed Average | 26.2 mph | at 07:26 on 13 December 2011 |
| Highest Daily Wind Run | 286.7 miles | on 06 September 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 967.4 mb | at 14:54 on 27 January 2012 |
| Highest Pressure (sl) | 1043.9 mb | at 18:49 on 07 February 2012 |
Page updated 22/02/2012 21:58:02
This Website and its contents remain the property of Harwich Weather.
This website was built and is maintained by Jason Duncombe - Weeley Weather UK
