Latitude N 51° 55' 34"    Longitude E 01° 15' 50"    Elevation 10 m

UK Earthquake

British Geological Survery Map

UK Earthquakes in the last 50 days
Updated: 16:09:54 GMT Wed, 22-Feb-12
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SOUTHERN NORTH SEA 2.7 136 mi (219 km) 08:40:13 GMT Wed, 22-Feb-12 Map
ISLAY,ARGYLL/BUTE 1.4 422 mi (680 km) 07:18:20 GMT Mon, 20-Feb-12 Map
ISLAY,ARGYLL/BUTE 2.6 423 mi (682 km) 05:35:48 GMT Mon, 20-Feb-12 Map
PONTHIR,MONMOUTHSHIRE 1.9 177 mi (284 km) 13:34:43 GMT Sun, 19-Feb-12 Map
ORKNEY ISLANDS 1.5 559 mi (899 km) 20:59:35 GMT Thu, 09-Feb-12 Map
ISLAY,ARGYLL/BUTE 1.5 425 mi (684 km) 15:15:03 GMT Sun, 05-Feb-12 Map
BUNCRANA,IRELAND 2.2 439 mi (706 km) 01:04:31 GMT Thu, 26-Jan-12 Map
ENGLISH CHANNEL 2.5 136 mi (219 km) 12:12:36 GMT Tue, 24-Jan-12 Map
STOKE-ON-TRENT,STAFFS 1.7 173 mi (279 km) 18:12:39 GMT Thu, 19-Jan-12 Map
ENGLISH CHANNEL 3.5 298 mi (479 km) 18:33:29 GMT Wed, 18-Jan-12 Map
BARGOED,CAERPHILLY 1.0 188 mi (303 km) 12:11:50 GMT Mon, 16-Jan-12 Map
ENGLISH CHANNEL 1.7 204 mi (328 km) 20:13:44 GMT Fri, 13-Jan-12 Map
STOKE-ON-TRENT,STAFFS 2.4 173 mi (278 km) 12:00:45 GMT Wed, 11-Jan-12 Map
SEDBERGH,CUMBRIA 1.4 243 mi (391 km) 05:24:43 GMT Wed, 11-Jan-12 Map
IRISH SEA 2.1 272 mi (438 km) 23:13:27 GMT Tue, 10-Jan-12 Map

15 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.



Page updated 22/02/2012 21:54:02

This Website and its contents remain the property of Harwich Weather.

This website was built and is maintained by Jason Duncombe - Weeley Weather UK