var galleryarray=new Array();
galleryarray[0]=["windd.png", "Feb 05, 2012 13:52:39"];
galleryarray[1]=["wind.png", "Feb 05, 2012 13:52:29"];
galleryarray[2]=["United_Kingdom.jpg", "Jul 22, 2011 12:22:47"];
galleryarray[3]=["1.gif", "Aug 31, 2011 20:01:40"];
galleryarray[4]=["iiccp.png", "Oct 08, 2010 11:47:00"];
galleryarray[5]=["weatherstation.jpg", "Jan 30, 2012 21:02:17"];
galleryarray[6]=["humsm.png", "Feb 05, 2012 13:53:22"];
galleryarray[7]=["weeleyweatheruk.jpg", "Sep 18, 2011 13:26:35"];
galleryarray[8]=["windgauge.png", "Feb 05, 2012 13:53:09"];
galleryarray[9]=["Picture012.jpg", "May 19, 2009 16:13:43"];
galleryarray[10]=["Picture008.jpg", "May 19, 2009 16:13:41"];
galleryarray[11]=["windsm.png", "Feb 05, 2012 13:52:48"];
galleryarray[12]=["pwsweather.jpg", "Jul 22, 2011 12:19:49"];
galleryarray[13]=["windrose.png", "Feb 05, 2012 13:53:04"];
galleryarray[14]=["Picture006.jpg", "May 19, 2009 16:13:41"];
galleryarray[15]=["Picture002.jpg", "May 19, 2009 16:13:39"];
galleryarray[16]=["Picture010.jpg", "May 19, 2009 16:13:42"];
galleryarray[17]=["closelabel.gif", "Jul 22, 2011 12:19:40"];
galleryarray[18]=["press.png", "Feb 05, 2012 13:52:34"];
galleryarray[19]=["Picture004.jpg", "May 19, 2009 16:13:40"];
galleryarray[20]=["close.gif", "Jul 22, 2011 12:19:40"];
galleryarray[21]=["raindsm.png", "Feb 05, 2012 13:53:02"];
galleryarray[22]=["wow.jpg", "Jul 22, 2011 12:19:53"];
galleryarray[23]=["tempsm.png", "Feb 05, 2012 13:52:54"];
galleryarray[24]=["raint.png", "Feb 05, 2012 13:52:40"];
galleryarray[25]=["Picture009.jpg", "May 19, 2009 16:13:42"];
galleryarray[26]=["raind.png", "Feb 05, 2012 13:52:46"];
galleryarray[27]=["winddsm.png", "Feb 05, 2012 13:52:56"];
galleryarray[28]=["Picture003.jpg", "May 19, 2009 16:13:40"];
galleryarray[29]=["Picture016.jpg", "May 19, 2009 16:13:45"];
galleryarray[30]=["wap.png", "Jul 22, 2011 12:19:49"];
galleryarray[31]=["Picture011.jpg", "May 19, 2009 16:13:43"];
galleryarray[32]=["topsites.jpg", "Sep 03, 2011 23:44:21"];
galleryarray[33]=["tempm.png", "Feb 05, 2012 13:52:45"];
galleryarray[34]=["picture.jpg", "Jul 22, 2011 12:19:48"];
galleryarray[35]=["compass.png", "Feb 05, 2012 13:53:11"];
galleryarray[36]=["temp.png", "Feb 05, 2012 13:52:37"];
galleryarray[37]=["tempmsm.png", "Feb 05, 2012 13:53:00"];
galleryarray[38]=["Picture001.jpg", "May 19, 2009 16:13:39"];
galleryarray[39]=["raintsm.png", "Feb 05, 2012 13:52:58"];
galleryarray[40]=["Picture014.jpg", "May 19, 2009 16:13:44"];
galleryarray[41]=["Picture015.jpg", "May 19, 2009 16:13:44"];
galleryarray[42]=["Picture019.jpg", "May 19, 2009 16:13:46"];
galleryarray[43]=["cumulus.jpg", "Jul 22, 2011 12:19:41"];
galleryarray[44]=["Picture020.jpg", "May 19, 2009 16:13:47"];
galleryarray[45]=["intempsm.png", "Feb 05, 2012 13:53:20"];
galleryarray[46]=["moon.bmp", "Feb 05, 2012 13:53:14"];
galleryarray[47]=["Picture018.jpg", "May 19, 2009 16:13:46"];
galleryarray[48]=["cwop_logo.png", "Sep 18, 2011 14:38:36"];
galleryarray[49]=["cwop_logo.jpg", "Sep 18, 2011 14:41:23"];
galleryarray[50]=["Picture017.jpg", "May 19, 2009 16:13:45"];
galleryarray[51]=["rainsm.png", "Feb 05, 2012 13:52:50"];
galleryarray[52]=["iiccp.jpg", "Jul 22, 2011 12:19:42"];
galleryarray[53]=["Picture013.jpg", "May 19, 2009 16:13:43"];
galleryarray[54]=["presssm.png", "Feb 05, 2012 13:52:52"];
galleryarray[55]=["0.gif", "Dec 14, 2011 22:58:03"];
galleryarray[56]=["intemp.png", "Feb 05, 2012 13:53:16"];
galleryarray[57]=["iphone.png", "Jul 22, 2011 12:19:43"];
galleryarray[58]=["android.png", "Jul 22, 2011 12:19:39"];
galleryarray[59]=["Picture005.jpg", "May 19, 2009 16:13:40"];
galleryarray[60]=["hum.png", "Feb 05, 2012 13:53:18"];
galleryarray[61]=["breadcrumbImage.png", "Jul 22, 2011 12:19:39"];
galleryarray[62]=["rain.png", "Feb 05, 2012 13:52:30"];
 



