Latitude N 51° 55' 34" Longitude E 01° 15' 50" Elevation 10 m
Select a Year or Month report
Report for 2012 Feb
Monthly Climatological Summary for Feb 2012
Name: Harwich Weather City: Harwich State: Essex
Elevation: 10 m Lat: N 51° 55' 34" Lon: E 001° 15' 50"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 1.7 3.9 12:22p 0.2 11:43p 15.0 0.0 0.0 8.6 25.2 11:52a NE
2 0.2 2.4 12:19p -1.1 6:01p 16.5 0.0 0.0 6.1 21.5 7:30a NE
3 0.8 4.6 3:33p -1.7 8:57a 15.3 0.0 0.0 1.6 14.8 12:33a N
4 -0.3 1.1 11:11a -1.6 5:20p 17.7 0.0 0.0 2.9 17.2 11:07p S
5 -0.2 1.6 2:43p -1.1 1:24a 16.9 0.0 0.0 2.3 17.2 3:03a S
6 0.8 5.8 2:50p -2.4 8:29a 15.3 0.0 0.5 0.0 3.2 4:48p SSE
7 0.2 1.9 11:09a -2.1 5:28p 16.5 0.0 0.0 2.0 16.6 10:40p NE
8 0.9 1.9 1:02p 0.3 12:00a 15.2 0.0 0.0 3.5 16.6 3:12a NE
9 0.7 3.9 1:59p -2.8 3:27a 15.4 0.0 0.5 0.3 5.4 6:38p SSE
10 0.6 3.2 2:33p -1.5 8:10p 15.5 0.0 0.0 1.2 9.7 10:59p SE
11 -1.7 3.6 1:03p -6.2 6:31a 17.9 0.0 0.0 0.2 4.8 12:07a SE
12 0.4 8.0 3:33p -5.6 2:46a 16.3 0.0 1.0 0.4 7.0 9:09a WNW
13 3.5 6.4 12:37p 1.3 8:05a 12.4 0.0 0.5 1.2 10.7 11:41a W
14 5.1 7.5 2:25p 2.5 7:27a 11.3 0.0 0.5 1.9 11.3 11:22p WNW
15 7.6 10.5 2:41p 5.9 6:11a 8.3 0.0 0.0 2.6 12.3 7:41a WNW
16 7.5 11.7 12:05p 5.6 7:05a 8.4 0.0 0.0 1.7 10.7 8:50a W
17 8.7 13.5 1:28p 5.2 6:19a 7.0 0.0 0.0 1.7 11.0 10:41a WSW
18 7.6 11.9 1:03p 2.3 11:38p 8.7 0.0 2.1 4.6 18.3 12:01p W
19 2.3 8.7 2:24p -2.5 10:09p 13.7 0.0 0.0 2.2 14.5 12:03a WNW
20 4.2 9.4 1:13p -2.3 12:00a 10.3 0.0 0.0 2.2 11.0 1:13p WSW
21 8.0 13.4 1:46p 3.6 7:29a 7.8 0.0 0.0 3.6 13.7 8:48a WSW
----------------------------------------------------------------------------------
2.8 13.5 17 -6.2 11 281.4 0.0 5.1 2.4 25.2 1 NW
Max >= 20.0: 0
Max <= 10.0: 16
Min <= 5.0: 18
Min <= 0.0: 12
Max Rain: 2.1 on day 18
Days of Rain: 6 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration
